Redknee�s Vision
Redknee is committed to providing operators with real-time, end-to-end solutions that address the entire subscriber lifecycle. From provisioning, rating, charging and billing, to launching new personalized services and enhancing customer care, Redknee provides the solutions that help drive revenue and decrease customer churn.
Furthermore, Redknee has and continues to establish successful relationships and strategic partnerships with our customers. From the onset of each customer engagement, Redknee believes in working with our clients and encourages an open dialogue. Our lasting relationships are a testament to Redknee�s strong commitment to provide innovative and flexible solutions on-time and cost effectively.
Industry Technology Sector
Communications Software
Product sector
Applications and Communications Network Products
Quality (ISO 9001: 2000)
This certification forms the foundation of our Quality Management process, where we commit to measure and improve the effectiveness of our business and development procedures.
Customers
Network operators around the world use Redknee's products for their mission critical services. Redknee serves both high-growth and Tier-1 network operators.
Communication Products
Redknee designs, implements and supports software based service architectures and applications for network providers. Our core competency lies in real-time systems for content and media, rating and charging, convergent billing, mobile messaging, interconnect billing and customer care.
Office locations
Redknee�s headquarters are in Toronto Canada. Offices are located in London, Munich, Pune, Dubai, Hong Kong, Beijing, Singapore and Sydney.
| Designation | Technical Support Engineers required@IT Telecom Company in Pune | 
| Job Description | Technical Support Engineer (NOC) Job profile will include following responsibilities | 
| Desired Profile | 1. Applications Monitoring This is one of the primary tasks, where RNOC executives shall be responsible for providing 24x7 monitoring of systems under consideration. Applications Monitoring can be due to following reasons: a. Customer requirement for system to be monitored 24x7 b. General monitoring and managing of all Implementations c. Update initiate monitoring 2. Managing Customer Callouts Once RNOC is in place, all the customer callouts shall be diverted to RNOC, and first hand support shall be managed through RNOC. It shall also be responsible for initial analysis and resolution of problem. In case first hand resolution is not available, then Onsite Engineer/GTAC Prime/Callout GTAC shall be intimated based on priority and day times. 3. Support document management Though Redknee is customer specific, we still lack in customer based documentation and tracking of issues and configuration, implementations at customer site. RNOC shall have a task to keep all customers specific documents uptodate, with all configuration documents management as per requirements. Also it shall manage all activity reports, notes on implementation. Keep a track of all faults and resolution provided. 4. Fault Management RNOC shall be looking managing all low level faults. Also it shall keep track of all resolutions provided. In due course RNOC engineers shall also start resolving major faults based on inputs from GTAC engineer. 5. Alarm management for RK products Based on the available infrastructure, this shall mainly be reference point for all alarms generated across RK products at various customers. This means RNOC shall keep track of all alarms getting generated on RK applications. This shall help in immediate resolution of issue, as and when it arises | 
| Experience | 0 - 2 Years | 
| Industry Type | Telcom/ISP | 
| Role | Tech Support Engnr | 
| Functional Area | Telecom Software | 
| Education | UG - B.Sc - Any Specialization,B.Tech/B.E. - Any Specialization,BCA - Computers PG - Post Graduation Not Required | 
| Location | Pune | 
| Keywords | Technical Support Engineer | 
| Contact | Sarika Shivankar Redknee Technologies (India) Pvt Ltd Cerebrum IT Park, PUNE,Maharashtra,India 411014 | 
| sarika.shivankar@redknee.com | |
| Website | http://www.redknee.com | 
 
No comments:
Post a Comment